Ask for information
If you are interested in this product, please click the button to contact us.
Technical Characteristics |
|
---|---|
Wrapping programs model EVA | Operating panel with one selectable program and parameters |
Turntable diameter | 1500 mm |
Optional diameters | 1650 mm |
Turntable Maximum loading weight | 1200 Kg |
Horseshoe machine Maximum loading weight | 1200 Kg |
Adjustable turntable rotation speed facilitated by frequency changer | From 5 to 12 rpm * |
Soft stop / start facilitated by frequency changer | STANDARD SUPPLY |
Precise turntable phase stopping at cycle end | STANDARD SUPPLY |
Carriage braking system | FM (FTL = Force to load) |
Standard Wrapping height | 2200 mm |
Photocell detection of load height | STANDARD SUPPLY |
Adjustable Spool carriage speed facilitated by inverter | From 1,3 up to 5,4 m/min |
Upwards Spool carriage speed | Independently settable |
Downwards Spool carriage speed | Independently settable |
Front and rear lifting with fork lift truck | STANDARD SUPPLY |
Total installed power | 1.00 Kw |
Standard voltage | 230 V - 50/60 Hz – 1 Ph |
Electrical and motor protection system | IP 54 |
Output capacity | 20 Pallets per Hour ** |
* Depending on configuration | |
** Depending on film quality and working environment | Wrapping conditions and pallet dimensions have an influence on the Max output capacity |
Stretch film specifications |
|
---|---|
Recommended thickness for stretch-film | From 10 to 20 µm |
Available options |
|
---|---|
Loading ramp | X |
Horse shoe turntable 1650 mm | X |
If you are interested in this product, please click the button to contact us.