Lybra Station
LYBRA STATION
Lybra Station
VIDEO GALLERY
Download the documentation
Click the button and leave your email to immediately receive layout and brochure of the machine.
access reserved for resellers
If you are a reseller, you can ACCESS OUR RESERVED AREA and download all the machine’s multimedia media (photos, videos, pdf, etc.).
Lybra Station
INFORMATION REQUIRED
Technical data
Etichetta | Valore |
---|---|
Wrapping programs model LYBRA STATION | Panello operatore 5,7" TOUCH con 7 Programmi |
Standard diagonal pallet | 1710 mm (Pallet da 1200x1200 mm) |
Optional diagonal pallets | 1980 / 2120 / 2260 / 2400mm |
Adjustable arm rotation speed facilitated by frequency changer | Max 12 rpm * |
Soft stop / start facilitated by frequency changer | STANDARD SUPPLY |
Precise arm phase stopping at cycle end | STANDARD SUPPLY |
Carriage braking system | FE (FTL = Magnetic brake force to load) |
Standard Wrapping height | 2500 mm |
Optional wrapping height | 3000 mm |
Photocell detection of load height | STANDARD SUPPLY |
Adjustable Spool carriage speed facilitated by inverter | From 1,3 up to 5,4 m/min |
Upwards Spool carriage speed | Independently settable |
Downwards Spool carriage speed | Independently settable |
Standard conveing transport height | From 450 up to 550mm |
Total installed power | 2,5 Kw |
Standard voltage | 400 V - 50/60 Hz – 3 Ph + N + T |
Electrical and motor protection system | IP 54 |
Output capacity | 6 bar |
Capacità produttiva HS | 30 Pallets per Hour ** |
* Depending on configuration | |
** Depending on film quality and working environment | Wrapping conditions and pallet dimensions have an influence on the Max output capacity |